Popular Subdivision Home Search in Dripping Springs School District GO TIGERS!
| Barton Creek Ranch | Dripping Springs Ranch | Ledgestone / Bush Ranch | Sawyer Ranch |
| Bear Creek Oaks | Friendship Ranch | Legacy Trails | Springlake |
| Belterra | Goldenwood | Madrone Ranch | Sunset Canyon |
| Charma Chase | Heritage Oaks | Meadow Oaks | The Hills of Texas |
| Creek of Driftwood | Hidden Springs Ranch | Meadowcreek Ranch | The Polo Club / Key Ranch |
| Creek Road Ranch | Highpointe | Radiance | The Preserve |
| Deer Creek Ranch | Howard Ranch | Rim Rock | Westcave Estates |
| Dos Lagos | Kirby Springs Ranch | Saddletree Estates | Woodland Estates |
Homes in Dripping Springs School District sorted by price GO TIGERS!
| Under $200,000 | $200,001 to $300,000 | $300,001 to $400,000 | $400,001 to $500,000 |
| $500,001 to $600,000 | $600,001 to $700,000 | $700,001 to $800,000 | $800,000 plus |

